CCAFS continues to provide technical input/guidance (on climate-smartness) in the development and validation of value chain training manuals and climate-informed training aids that are used in the capacity building process, all of which are at different stages of co-development involving stakeholders and other key consortium partners. So far CCAFS is working on training manuals and training aids for 11 value chains including potato, green gram, sorghum, and common bean (Kenya); sunflower, common bean, potato and sorghum (Tanzania); and soybean, sesame, and potato (Uganda). This critical work is linked to Activity 1.1.1.1 and contributes to Indicator 7. The status of the value chain training manuals and training aids per country is provided in the tables below.
Kenya | Ownership | Status | |
---|---|---|---|
1 | Climate Smart Green gram (Vigna radiata) Resource and Training Guide Climate Smart Green gram (Vigna radiata) training aid | Ministry of Agriculture Ministry of Agriculture | Finalized Finalized |
2 | Climate Resilient Potato Production Handbook A Guide for Farmers and Trainers Training Aid for Climate Resilient Potato Production | National Potato Council of Kenya -NCPK National Potato Council of Kenya -NCPK | Finalized Finalized |
3 | Climate Smart Sorghum Production Training and Resource Guide Climate Smart Sorghum Production Training Aid | Ministry of Agriculture Ministry of Agriculture | Awaiting Validation Awaiting Validation |
4 | Climate Smart Agriculture Dry Bean Production Manual Training Aid for Climate Resilient Dry Bean Business | Ministry of Agriculture Ministry of Agriculture | Awaiting Validation Awaiting Validation |
Tanzania | Ownership | Status | |
---|---|---|---|
1 | Climate smart potato production technical manual Climate smart potato production training aid | – – | – Ongoing |
2 | Climate smart sorghum production technical manual Sorghum Value Chain Training Aid | – – | – Ongoing |
3 | Climate smart sunflower production technical manual Sunflower production Training Aid | – – | – Ongoing |
4 | Climate smart common beans production technical manual Common beans production Training Aid | – – | – Ongoing |
Uganda | Ownership | Status | |
---|---|---|---|
1 | Sesame Production Climate Smart Manual Sesame Production Climate Smart training aid | – – | Ongoing – |
2 | Soyabean Production Climate Smart Manual Soyabean Production Climate Smart Training aid | – – | Ongoing – |
3 | Climate smart potato production manual Climate smart potato production training aid | – – | Ongoing – |
4 | Climate smart sunflower production manual Climate smart sunflower production training aid | – – | – – |
*Validation is provided by CRAFT anchor country (Kenya, Tanzania, and Uganda) national government MoA or any other relevant public sector authority